← VBar NEO for external transmitters

Log Code 60 Entry translated

VBar › VBar NEO for external transmitters · Started by dyuen888@gmail.com on 10 April 2020 04:5910.04.2020 04:59
dyuen888@gmail.com 10 April 2020 04:5910.04.2020 04:59
Hi,

I noticed the following entries for most of my flight

High RPM: 1955 RPM
Log Code: 60

What does this mean? and where can I find a listing of these log codes?

BTW - The helicopter flies okay..

Thanks !
David
RV 10 April 2020 11:1210.04.2020 11:12
Please add the log file.

Is it from PC, VBC or VBCt?

regards (EN) / Gruss (DE)

Rainer Vetter

_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Posting and answering - please use a PC and a standard keyboard. Answer all questions fully, take the needed time, don't forget probably requested attachments.

Für Posts und Antworten bitte einen PC und eine richtige Taststaur benutzen sowie alle Fragen vollständig abarbeiten. Nehmt Euch Zeit, beantwortet Rückfragen in Ruhe und vollständig.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Für Einzelkommunikation bitte ausschließlich Email verwenden! - PN, Messenger, Chat usw. werden nicht bearbeitet.
For single user communication please send a email only! PM, Messenger, Chat etc. won't be read.
dyuen888@gmail.com 11 April 2020 03:1811.04.2020 03:18
Hi, I am not allowed to upload *.log file type, so I pasted the contents from VBC. Thanks..

09.04.2020 11:09:51;VStabi Start -- LOGO 600 SX
09.04.2020 11:09:51 Info;Log Code: 14;
09.04.2020 11:09:52 Info;Log Code: 15;
09.04.2020 11:09:52 Info;Log Code: 16;
09.04.2020 11:09:52 Info;Log Code: 135;
09.04.2020 11:09:52 Info;Log Code: 137;
09.04.2020 11:09:55 Info;Log Code: 3;
09.04.2020 11:10:06 Info;Log Code: 139;
09.04.2020 11:10:09 Warn;Low RPM: 535 RPM
09.04.2020 11:10:20 Warn;High RPM: 1948 RPM
09.04.2020 11:10:26 Warn;High RPM: 1955 RPM
09.04.2020 11:10:32 Warn;High RPM: 1955 RPM
09.04.2020 11:10:38 Warn;High RPM: 1951 RPM
09.04.2020 11:10:44 Warn;High RPM: 1953 RPM
09.04.2020 11:10:51 Warn;High RPM: 1955 RPM
09.04.2020 11:10:57 Warn;High RPM: 1954 RPM
09.04.2020 11:11:03 Warn;High RPM: 1955 RPM
09.04.2020 11:11:06 Info;Log Code: 60;
09.04.2020 11:11:09 Warn;High RPM: 1945 RPM
09.04.2020 11:11:15 Warn;High RPM: 1954 RPM
09.04.2020 11:11:16 Info;Log Code: 60;
09.04.2020 11:11:22 Warn;High RPM: 1955 RPM
09.04.2020 11:11:26 Info;Log Code: 60;
09.04.2020 11:11:28 Warn;High RPM: 1955 RPM
09.04.2020 11:11:34 Warn;High RPM: 1955 RPM
09.04.2020 11:11:36 Info;Log Code: 60;
09.04.2020 11:11:40 Warn;High RPM: 1956 RPM
09.04.2020 11:11:46 Info;Log Code: 60;
09.04.2020 11:11:46 Warn;High RPM: 1955 RPM
09.04.2020 11:11:53 Warn;High RPM: 1954 RPM
09.04.2020 11:11:56 Info;Log Code: 60;
09.04.2020 11:11:59 Warn;High RPM: 1955 RPM
09.04.2020 11:12:05 Warn;High RPM: 1955 RPM
09.04.2020 11:12:07 Info;Log Code: 60;
09.04.2020 11:12:11 Warn;High RPM: 1955 RPM
09.04.2020 11:12:17 Info;Log Code: 60;
09.04.2020 11:12:17 Warn;High RPM: 1954 RPM
09.04.2020 11:12:24 Warn;High RPM: 1955 RPM
09.04.2020 11:12:27 Info;Log Code: 60;
09.04.2020 11:12:30 Warn;High RPM: 1955 RPM
09.04.2020 11:12:36 Warn;High RPM: 1955 RPM
09.04.2020 11:12:37 Info;Log Code: 60;
09.04.2020 11:12:42 Warn;High RPM: 1954 RPM
09.04.2020 11:12:47 Info;Log Code: 60;
09.04.2020 11:12:49 Warn;High RPM: 1956 RPM
09.04.2020 11:12:55 Warn;High RPM: 1955 RPM
09.04.2020 11:12:57 Info;Log Code: 60;
09.04.2020 11:13:01 Warn;High RPM: 1956 RPM
09.04.2020 11:13:07 Warn;High RPM: 1956 RPM
09.04.2020 11:13:07 Info;Log Code: 60;
09.04.2020 11:13:13 Warn;High RPM: 1956 RPM
09.04.2020 11:13:18 Info;Log Code: 60;
09.04.2020 11:13:19 Warn;High RPM: 1955 RPM
09.04.2020 11:13:26 Warn;High RPM: 1955 RPM
09.04.2020 11:13:28 Info;Log Code: 60;
09.04.2020 11:13:32 Warn;High RPM: 1955 RPM
09.04.2020 11:13:38 Info;Log Code: 60;
09.04.2020 11:13:38 Warn;High RPM: 1954 RPM
09.04.2020 11:13:44 Warn;High RPM: 1955 RPM
09.04.2020 11:13:48 Info;Log Code: 60;
09.04.2020 11:13:50 Warn;High RPM: 1955 RPM
09.04.2020 11:13:57 Warn;High RPM: 1955 RPM
09.04.2020 11:13:58 Info;Log Code: 60;
09.04.2020 11:14:03 Warn;High RPM: 1955 RPM
09.04.2020 11:14:08 Info;Log Code: 60;
09.04.2020 11:14:09 Warn;High RPM: 1955 RPM
09.04.2020 11:14:15 Warn;High RPM: 1954 RPM
09.04.2020 11:14:18 Info;Log Code: 60;
09.04.2020 11:14:21 Warn;High RPM: 1955 RPM
09.04.2020 11:14:28 Warn;High RPM: 1955 RPM
09.04.2020 11:14:28 Info;Log Code: 60;
09.04.2020 11:14:34 Warn;High RPM: 1955 RPM
09.04.2020 11:14:39 Info;Log Code: 60;
09.04.2020 11:14:40 Warn;High RPM: 1955 RPM
09.04.2020 11:14:46 Warn;High RPM: 1955 RPM
09.04.2020 11:14:49 Info;Log Code: 60;
09.04.2020 11:14:53 Warn;High RPM: 1954 RPM
09.04.2020 11:14:59 Info;Log Code: 60;
09.04.2020 11:14:59 Warn;High RPM: 1955 RPM
09.04.2020 11:15:05 Warn;High RPM: 1955 RPM
09.04.2020 11:15:09 Info;Log Code: 60;
09.04.2020 11:15:11 Warn;High RPM: 1955 RPM
09.04.2020 11:15:17 Warn;High RPM: 1954 RPM
09.04.2020 11:15:19 Info;Log Code: 60;
09.04.2020 11:15:23 Warn;High RPM: 1955 RPM
09.04.2020 11:15:29 Info;Log Code: 60;
09.04.2020 11:15:30 Warn;High RPM: 1955 RPM
09.04.2020 11:15:36 Warn;High RPM: 1955 RPM
09.04.2020 11:15:39 Info;Log Code: 60;
09.04.2020 11:15:42 Warn;High RPM: 1955 RPM
09.04.2020 11:15:48 Warn;High RPM: 1956 RPM
09.04.2020 11:15:49 Info;Log Code: 60;
09.04.2020 11:15:54 Warn;High RPM: 1956 RPM
09.04.2020 11:16:00 Info;Log Code: 60;
09.04.2020 11:16:01 Warn;High RPM: 1955 RPM
09.04.2020 11:16:07 Warn;High RPM: 1955 RPM
09.04.2020 11:16:10 Info;Log Code: 60;
09.04.2020 11:16:13 Warn;High RPM: 1954 RPM
09.04.2020 11:16:19 Warn;High RPM: 1956 RPM
09.04.2020 11:16:20 Info;Log Code: 60;
09.04.2020 11:16:25 Warn;High RPM: 1955 RPM
09.04.2020 11:16:30 Info;Log Code: 60;
09.04.2020 11:16:32 Warn;High RPM: 1956 RPM
09.04.2020 11:16:38 Warn;High RPM: 1956 RPM
09.04.2020 11:16:40 Info;Log Code: 60;
09.04.2020 11:16:44 Warn;High RPM: 1956 RPM
09.04.2020 11:16:50 Info;Log Code: 60;
09.04.2020 11:16:50 Warn;High RPM: 1955 RPM
09.04.2020 11:16:57 Warn;High RPM: 1955 RPM
09.04.2020 11:17:00 Info;Log Code: 60;
09.04.2020 11:17:03 Warn;High RPM: 1955 RPM
09.04.2020 11:17:09 Warn;High RPM: 1955 RPM
09.04.2020 11:17:10 Info;Log Code: 60;
09.04.2020 11:17:15 Warn;High RPM: 1955 RPM
09.04.2020 11:17:21 Info;Log Code: 60;
09.04.2020 11:17:21 Warn;High RPM: 1955 RPM
09.04.2020 11:17:25 Info;Log Code: 135;
09.04.2020 11:17:31 Info;Log Code: 60;
09.04.2020 11:18:01;VBar Logfile End -- 09.04.2020 -- 11:18:01
RV 11 April 2020 10:3611.04.2020 10:36
Okay - please update the VBC and re-check, there are some ressources missing.

Should be there then for upcoming flights. The friest entries are e.g. Initialization finished etc. - check for them after update (no flight needed).

regards (EN) / Gruss (DE)

Rainer Vetter

_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Posting and answering - please use a PC and a standard keyboard. Answer all questions fully, take the needed time, don't forget probably requested attachments.

Für Posts und Antworten bitte einen PC und eine richtige Taststaur benutzen sowie alle Fragen vollständig abarbeiten. Nehmt Euch Zeit, beantwortet Rückfragen in Ruhe und vollständig.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Für Einzelkommunikation bitte ausschließlich Email verwenden! - PN, Messenger, Chat usw. werden nicht bearbeitet.
For single user communication please send a email only! PM, Messenger, Chat etc. won't be read.
VStabi VStabi Pioneer of Flybarless